Monthly Expense Report | |
SOBHE RUYESH For The Year 1401 | |
Expenditure Amount | Budget Category |
196,470,092 (In TOMAN) | Repairs, Maintenance and Establishment Current expenditure related to the upkeep and maintenance of school buildings, grounds, furniture, fittings and equipment, caretaking costs, cleaning, insurance, light, power and heating |
144,551,884 (In TOMAN) | Lead generation: Advertising , Marketing and attracting volunteers |
379,105,464 (In TOMAN) | Administration: Secretarial salaries and services, printing, postage, telephone and stationery |
145,912,544 (In TOMAN) | Common cost : All Costs that are carried out jointly or sometimes separately for schools with the aim of improving the system (registration, duplication of school administrative units |
672,895,045 (In TOMAN) | Education – Salaries & other Expense All salaries to part-time and substitute teachers and other expense includes all teaching aids, consumable materials and all expenses related to curriculum and education activities |
169,047,503 (In TOMAN) | Social Skills: Includes all training costs and social activities, like psychological clinics and sport clubs |
185,393,975 (In TOMAN) | Technical skills Technical skills (or hard skills) refer to role-specific skills that are required to perform a job |
442,723,859 (In TOMAN) | Charity Cost: Includes all medical care costs, Supplying clothes and food. Related to supporting families |
128,767,665 (In TOMAN) | Financial supervision: All activities related to monitoring and controlling cost savings. QC of activities and reporting to sponsors.
|
66,018,112 (In TOMAN) | Capacity development for education system Including all equipment and strategies costs for improving student achievement |
2,530,886,147 |